
SHUN TAK CENTRE | 168-200 CONNAUGHT ROAD CENTRAL |
---|---|
Year Completed | 1986 (West Tower), 1991 (China Merchants Tower) |
Ownership | Stratified Ownership |
No. of Office Floor | 30 (West Tower), 31 (China Merchants Tower) |
Total GFA (approx. sq.ft.) | 680,580 (G) West Tower, 800,000 (G) China Merchants Tower |
Typical Whole Floor Area (Approx. sq.ft.) | 22,686 (G) West Tower, 25,835 (G) China Merchants Tower |
Ceiling Height | 7'11 West Tower, 7'9 China Merchants Tower |
A/C System | Central Air-Conditioning |
AC Operating Hour | 0800 - 1900 (Mon -Fri) 0800 - 1400 (Sat) |
No. of Lift | Passenger Lift: 16 Cargo Lift: 1 |
Carpark Facility | Numerous Covered Carpark |
Nearest Public Parking | Rumsey Street Car Park & Wing On Centre Car Park |
Share:
Hong Kong Office: | Unit 404, 4/F, Officeplus@Sheung Wan, 93-103 Wing Lok Street, Sheung Wan |
Kowloon Office: | Unit 1001, 10/F, Harbour Crystal Centre, 100 Granville Road, Tsim Sha Tsui |
Tel: | +852 3990 0799 |
Fax: | +852 3705 2829 |
Email: | info@pwcon.com.hk |
![]() ![]() ![]() |
|
EA Licence: C-072146 |